Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== OntoRail knowledge engine - user documentation overview == | == OntoRail knowledge engine - user documentation overview == | ||
The present Wiki documents the contents of the User's Guide of the [https://ontorail.org OntoRail knowledge engine]. | The present Wiki documents the contents of the User's Guide of the [https://ontorail.org OntoRail knowledge engine]. | ||
=== OntoRail main functionalities === | === OntoRail main functionalities === | ||
Line 14: | Line 12: | ||
<!-- [[File:OntoRail_main_panel.png|thumb|link=http://app.ontorail.org:5000/ontorail|A sample view of the Main Panel]] --> | <!-- [[File:OntoRail_main_panel.png|thumb|link=http://app.ontorail.org:5000/ontorail|A sample view of the Main Panel]] --> | ||
=== OntoRail: Getting started === | === OntoRail: Getting started === | ||
Line 25: | Line 24: | ||
#Get familiar with the [[Browse|various browsing-related functionalities]] of OntoRail. | #Get familiar with the [[Browse|various browsing-related functionalities]] of OntoRail. | ||
#Get familiar with the [[Relate|functionalities of relations management]] of OntoRail. | #Get familiar with the [[Relate|functionalities of relations management]] of OntoRail. | ||
[[File:OntoRail-Main_Page_overview.png|1024px|Home page of the OntoRail web application]] | [[File:OntoRail-Main_Page_overview.png|1024px|Home page of the OntoRail web application]] |
Latest revision as of 08:03, 25 June 2022
OntoRail knowledge engine - user documentation overview
The present Wiki documents the contents of the User's Guide of the OntoRail knowledge engine.
OntoRail main functionalities
The OntoRail knowledge engine is offering four main functionalities:
- Import: import of ontologies into the OntoRail internal RDF knowledge graph,
- Browse: visualization, navigation and search in ontologies,
- Relate: establishment of relations between concepts across ontologies using a controlled vocabulary,
- Export: provide external access to the knowledge stored in the OntoRail knowledge graph.
OntoRail: Getting started
For users willing to use the OntoRail knowledge engine to explore the dictionary of the aggregated ontology, you may want to:
- Get familiar with the general interface of the OntoRail web application
- Get familiar with the various browsing-related functionalities of OntoRail.
For users willing to use the OntoRail knowledge engine to establish relations between concepts of the dictionary of the aggregated ontology, you may want to:
- Get familiar with the general interface of the OntoRail web application
- Get familiar with the various browsing-related functionalities of OntoRail.
- Get familiar with the functionalities of relations management of OntoRail.
Error creating thumbnail: Unable to save thumbnail to destination
--- MediaWiki help
- MediaWiki home page
- Configuration settings
- MediaWiki FAQ
- MediaWiki annoucements
- Learn how to fight spam in your Wiki
---